Highlights:
- Sleeps 8 | 3 bedrooms | 4 beds | 2 bathrooms
- Private pool (heated, year-round)
- Canal-front patio with outdoor seating & dining
- Kitchen with full appliances
- Wi-Fi, washer/dryer & air conditioning
- All utilities included
Outdoor Living:
Enjoy your days on the spacious canal-front patio, where the water is always in view. Start mornings with coffee as boats pass by, cool off in the private pool, or end the day with dinner outdoors while the sun sets. With direct canal access and just one bridge to the waterways, it's a great spot for boating, fishing, or simply relaxing by the water.
Indoor Comforts:
The open family room is bright and welcoming, with comfortable seating for movie nights or quiet downtime. A recently updated kitchen with modern appliances—stove, oven, microwave, dishwasher, coffee maker, and toaster—makes it easy to prepare anything from quick snacks to family dinners. Large windows bring in natural light and keep you connected to the beautiful outdoor setting.
Sleeping Arrangements:
- Master Suite: King bed + ensuite with walk-in shower
- Bedroom 2: Queen bed
- Bedroom 3: Bunk queen bed
Three bedrooms comfortably sleep up to eight guests, making the home ideal for families or small groups.
Amenities for a Relaxed Stay:
Air conditioning, Wi-Fi, TV, washer/dryer, and fresh linens are all included for your convenience. The dining table offers a cozy spot for meals together. Beach chairs and essentials are also provided for guests heading out to enjoy Florida's sandy shores.
Location Highlights:
Located on Cape Coral's scenic canals, the home is close to boating, fishing, and waterfront dining. Beaches are just a short drive away, and nearby shops and laundromats make extended stays simple.
Perfect For..
Families, couples, or small groups who want a mix of activity and relaxation. Whether you're swimming, boating, dining out, or simply soaking in the quiet canal views, this retreat offers the space and comfort to enjoy Cape Coral at your own pace.
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Perfect
We had a fabulous time at this vacation rental! Everything about the house was perfect and the location is great. Highly recommend!- Anonymous U from Arizona, Posted: 1/19/2024
Amazing
Stars vacation rentals is a new management company for my house in Cape Coral. they have been nothing but wonderful in helping coordinate my own personal visit, but also managing and dealing with future renters. They go above and beyond and add the personal touch that I was looking for. Please do not hesitate to contact them for your future vacation plans!!!- Anonymous U from Milford, Posted: 1/16/2024
BEST VACATION RENTAL
Perfect home for a family/friend getaway in FL. Amazing location, with all the necessities! Awesome pool and right on the canal with access to the Gulf. Could not recommend anymore!!!- Anonymous U from Milford, Posted: 1/16/2024